Additional information
| Weight | N/A |
|---|---|
| Flavor | American Pie, Caramel Nutz, Fruit-O's, Mandarin Mango, Miso Juicy, Richie Rich, Strawberry Daiquiri, Super Cherry, Thunder Flood |
| Nicotine Strengh | 0 MG, 3 MG, 6 MG |
| Weight | N/A |
|---|---|
| Flavor | American Pie, Caramel Nutz, Fruit-O's, Mandarin Mango, Miso Juicy, Richie Rich, Strawberry Daiquiri, Super Cherry, Thunder Flood |
| Nicotine Strengh | 0 MG, 3 MG, 6 MG |
Select at least 2 products
to compare