Additional information
| Weight | N/A |
|---|---|
| Flavor | Fruity Whip, Grape Slush Ice, Honey Dew Papaya, Mango Melon, Strawberry Waffle Ice Cream, Vanilla Almond Butter |
| Nicotine Strengh | 0 MG, 3 MG, 6 MG |
| Weight | N/A |
|---|---|
| Flavor | Fruity Whip, Grape Slush Ice, Honey Dew Papaya, Mango Melon, Strawberry Waffle Ice Cream, Vanilla Almond Butter |
| Nicotine Strengh | 0 MG, 3 MG, 6 MG |
Select at least 2 products
to compare